Technische Daten für Orbitalmotor OMS
Technical data for OMS
Baureihen von Orbitalmotor OMS
- Baureihe OMS OMSW OMSS 80
- Baureihe OMS OMSW OMSS 100
- Baureihe OMS OMSW OMSS 125
- Baureihe OMS OMSW OMSS 160
- Baureihe OMS OMSW OMSS 200
- Baureihe OMS OMSW OMSS 250
- Baureihe OMS OMSW OMSS 315
- Baureihe OMS OMSW OMSS 400
- Baureihe OMS OMSW OMSS 500
Type | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | OMS OMSW OMSS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Motor Size | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
Geometric displacement | cm³ | 80.5 [4.91] | 100.0 [6.10] | 125.7 [7.67] | 159.7 [9.75] | 200.0 [12.20] | 250.0 [15.26] | 314.9 [19.22] | 393.0 [23.98] | 488.0 [29.78] | |
Max. speed | min-1 [rpm] | cont. | 810 | 750 | 600 | 470 | 375 | 300 | 240 | 190 | 155 |
int.1) | 1000 | 900 | 720 | 560 | 450 | 360 | 285 | 230 | 185 | ||
Max. torque | Nm [lbf•in] | cont. | 240 [2120] | 305 [2700] | 375 [3320] | 490 [4340] | 610 [5400] | 720 [6370] | 825 [7300] | 865 [7660] | 850 [7520] |
int.1) | 310 [2740] | 390 [3450] | 490 [4340] | 600 [5310] | 720 [6370] | 870 [7700] | 1000 [8850] | 990 [8760] | 990 [8760] | ||
Max. output | kW [hp] | cont. | 15.5 [20.8] | 18.0 [24.1] | 18.0 [24.1] | 16.5 [22.1] | 16.5 [22.1] | 14.5 [19.4] | 15.0 [20.1] | 11.0 [14.8] | 9.0 [12.1] |
int.1) | 19.5 [26.2] | 22.5 [30.2] | 22.5 [30.2] | 23.0 [30.8] | 22.0 [29.5] | 18.0 [24.1] | 17.0 [22.8] | 12.5 [16.8] | 10.5 [14.1] | ||
Max. pressure drop | bar [psi] | cont. | 210 [3050] | 210 [3050] | 210 [3050] | 210 [3050] | 210 [3050] | 200 [2900] | 200 [2900] | 160 [2320] | 120 [1740] |
int.1) | 275 [3990] | 275 [3990] | 275 [3990] | 260 [3770] | 250 [3630] | 250 [3630] | 240 [3480] | 190 [2760] | 140 [2030] | ||
peak2) | 295 [4280] | 295 [4280] | 295 [4280] | 280 [4060] | 270 [3920] | 270 [3920] | 260 [3770] | 210 [3050] | 160 [2320] | ||
Max. oil flow | l/min [US gal/min] | cont. | 65 [17.2] | 75 [19.8] | 75 [19.8] | 75 [19.8] | 75 [19.8] | 75 [19.8] | 75 [19.8] | 75 [19.8] | 75 [19.8] |
int.1) | 80 [21.1] | 90 [23.8] | 90 [23.8] | 90 [23.8] | 90 [23.8] | 90 [23.8] | 90 [23.8] | 90 [23.8] | 90 [23.8] | ||
Max. starting pressure with unloaded shaft | bar [psi] | 12 [175] | 10 [145] | 10 [145] | 8 [115] | 8 [115] | 8 [115] | 8 [115] | 8 [115] | 8 [115] | |
Min starting torque | at max. press drop cont. N•m [lbf•in | 180 [1590] | 230 [2040] | 290 [2570] | 370 [3270] | 470 [4160] | 560 [4960] | 710 [6280] | 710 [6280] | 660 [5840] | |
at max. press.drop int.1) N•m [lbf•in] | 235 [2080] | 300 [2660] | 380 [3360] | 460 [4070] | 560 [4960] | 700 [6200] | 850 [7520] | 840 [7430] | 770 [6820] |
1) Intermittierender Betrieb: Die zulässigen Werte dürfen für max. 10% jeder Minute auftreten
Technische Daten für Orbitalmotoren OMT, OMTW, OMTS, OMT FX OMT FL and OMT FH
Technical data for OMT, OMTW, OMTS, OMT FX OMT FL and OMT FH
Baureihen von Orbitalmotoren OMT OMTW OMTS OMT FX OMT FL
- Baureihe OMT OMTW OMTS OMT FX OMT FL OMT FH 160
- Baureihe OMT OMTW OMTS OMT FX OMT FL OMT FH 200
- Baureihe OMT OMTW OMTS OMT FX OMT FL OMT FH 250
- Baureihe OMT OMTW OMTS OMT FX OMT FL OMT FH 315
- Baureihe OMT OMTW OMTS OMT FX OMT FL OMT FH 400
- Baureihe OMT OMTW OMTS OMT FX OMT FL OMT FH 500
Type | OMT OMTW OMTS OMT-FX OMT-FL OMT-FH | OMT OMTW OMTS OMT-FX OMT-FL OMT-FH | OMT OMTW OMTS OMT-FX OMT-FL OMT-FH | OMT OMTW OMTS OMT-FX OMT-FL OMT-FH | OMT OMTW OMTS OMT-FX OMT-FL OMT-FH | OMT OMTW OMTS OMT-FX OMT-FL OMT-FH | |||
---|---|---|---|---|---|---|---|---|---|
Motor Size | 160 | 200 | 250 | 315 | 400 | 500 | |||
Geometric displacement | cm³ | 161.1 [9.83] | 201.4 [12.29] | 251.8 [15.37] | 326.3 [19.91] | 410.9 [25.07] | 523.6 [31.95] | ||
Max. speed | min-1 [rpm] | cont. | 625 | 625 | 500 | 380 | 305 | 240 | |
int.1) | 780 | 750 | 600 | 460 | 365 | 285 | |||
Max. torque | Nm [lbf•in] | cont. | 470 [4160] | 590 [5220] | 730 [6460] | 950 [8410] | 1080 [9560] | 1220 [10800] | |
int.1) | 560 [4960] | 710 [6280] | 880 [7790] | 1140 [10090] | 1260 [11150] | 1370 [12130] | |||
Max. output | kW [hp] | cont. | 26.5 [35.5] | 33.5 [44.9] | 33.5 [44.9] | 33.5 [44.9] | 30.0 [40.2] | 26.5 [35.5] | |
int.1) | 32.0 [42.9] | 40.0 [53.6] | 40.0 [53.6] | 40.0 [53.6] | 35.0 [46.9] | 30.0 [40.2] | |||
Max. pressure drop | bar [psi] | cont. | 200 [2900] | 200 [2900] | 200 [2900] | 200 [2900] | 180 [2610] | 160 [2320] | |
int.1) | 240 [3480] | 240 [3480] | 240 [3480] | 240 [3480] | 210 [3050] | 180 [2610] | |||
peak2) | 280 [4060] | 280 [4060] | 280 [4060] | 280 [4060] | 240 [3480] | 210 [3050] | |||
Max. oil flow | l/min [US gal/min] | cont. | 100 [26.4] | 125 [33.0] | 125 [33.0] | 125 [33.0] | 125 [33.0] | 125 [33.0] | |
int.1) | 125 [33.0] | 150 [39.6] | 150 [39.6] | 150 [39.6] | 150 [39.6] | 150 [39.6] | |||
Max. starting pressure with unloaded shaft | bar [psi] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | ||
Min starting torque | at max. press drop cont. N•m [lbf•in] | 340 [3010] | 430 [3810] | 530 [4690] | 740 [6550] | 840 [7430] | 950 [8410] | ||
at max. press.drop int.1) N•m [lbf•in] | 410 [3630] | 520 [4600] | 630 [5580] | 890 [7880] | 970 [8590] | 1060 [9380] |
1) Intermittierender Betrieb: Die zulässigen Werte dürfen für max. 10% jeder Minute auftreten
Technische Daten für Orbitalmotoren OMV, OMVW und OMVS
Technical data for OMV, OMVW and OMVS
Baureihen von Orbitalmotor OMV, OMVW and OMVS:
- Baureihe OMV, OMVW, OMVS 315
- Baureihe OMV, OMVW, OMVS 400
- Baureihe OMV, OMVW, OMVS 500
- Baureihe OMV, OMVW, OMVS 630
- Baureihe OMV, OMVW, OMVS 800
Type | OMV OMVW OMVS | OMV OMVW OMVS | OMV OMVW OMVS | OMV OMVW OMVS | OMV OMVW OMVS | ||
---|---|---|---|---|---|---|---|
Motor Size | 315 | 400 | 500 | 630 | 800 | ||
Geometric displacement | cm³ | 314.5 [19.19] | 400.9 [24.46] | 499.6 [30.49] | 629.1 [38.39] | 801.8 [48.93] | |
Max. speed | min-1 [rpm] | cont. | 510 | 500 | 400 | 315 | 250 |
int.1) | 630 | 600 | 480 | 380 | 300 | ||
Max. torque | Nm [lbf•in] | cont. | 920 [8140] | 1180 [10440] | 1460 [12920] | 1660 [14690] | 1880 [16640] |
int.1) | 1110 [9820] | 1410 [12480] | 1760 [15580] | 1940 [17170] | 2110 [18680] | ||
Max. output | kW [hp] | cont. | 42.5 [57.0] | 53.5 [71.7] | 53.5 [71.7] | 48.0 [64.4] | 42.5 [57.0] |
int.1) | 51.0 [68.4] | 64.0 [85.8] | 64.0 [85.8] | 56.0 [75.1] | 48.0 [64.4] | ||
Max. pressure drop | bar [psi] | cont. | 200 [2900] | 200 [2900] | 200 [2900] | 180 [2610] | 160 [2320] |
int.1) | 240 [3480] | 240 [3480] | 240 [3480] | 210 [3050] | 180 [2610] | ||
peak2) | 280 [4060] | 280 [4060] | 280 [4060] | 240 [3480] | 210 [3050] | ||
Max. oil flow | l/min [US gal/min] | cont. | 160 [42.3] | 200 [52.8] | 200 [52.8] | 200 [52.8] | 200 [52.8] |
int.1) | 200 [52.8] | 240 [63.4] | 240 [63.4] | 240 [63.4] | 240 [63.4] | ||
Max. starting pressure with unloaded shaft | bar [psi] | 8 [116] | 8 [116] | 8 [116] | 8 [116] | 8 [116] | |
Min starting torque | at max. press drop cont. N•m [lbf•in] | 710 [6280] | 910 [8050] | 1130 [10000] | 1330 [11770] | 1510 [13360] | |
at max. press.drop int.1) N•m [lbf•in] | 850 [7520] | 1090 [9650] | 1360 [12040] | 1550 [13720] | 1700 [15050] |
1) Intermittierender Betrieb: Die zulässigen Werte dürfen für max. 10% jeder Minute auftreten